Joint surface according to DIN 1809
Suitable for DOOSAN/DAEWOO/HWACHON
Output shaft collet according to DIN 6499
Product Drawings
Product Parameters
PRODUCT PARAMETER | |||||||||||
A | B | C | D | E | F | G | H | I | J | K | N.W.(KG) |
60 | 63 | 75 | 40 | 18.5 | 46 | 91.5 | 45 | ER20(1-13) | 50 | 60 | 3.5 |
60 | 75 | 77 | 45 | 18.5 | 55 | 93.5 | 48 | ER25(1-16) | 58 | 58 | 5 |
60 | 85 | 84 | 55 | 21.5 | 56.5 | 96.5 | 60 | ER32(2-20) | 64 | 64 | 6.5 |
85 | 85 | 84 | 55 | 21.5 | 56.5 | 121.5 | 60 | ER32(2-20) | 64 | 64 | 7.6 |
72 | 94 | 95 | 65 | 35 | 59 | 112 | 63 | ER40(3-26) | 73 | 70 | 8.4 |
100 | 94 | 95 | 65 | 35 | 59 | 140 | 63 | ER40(3-26) | 73 | 70 | 9.5 |
90 | 112 | 104 | 75 | 41 | 65 | 135 | 63 | ER40(3-26) | 90 | 90 | 10.5 |
125 | 112 | 104 | 75 | 41 | 65 | 170 | 63 | ER40(3-26) | 90 | 90 | 11.8 |
Related Products