Product Drawings
| Item | S i z e | GP-500STT | ||||||||||||||||||||||||||
| Working range | Max.Turning diameter over bed | φ680 | ||||||||||||||||||||||||||
| Max.Turning swing dia.over carriage | φ400 | |||||||||||||||||||||||||||
| Max.Turing diameter | φ250(When the X-axis is protected with a special hydraulic turret.) | |||||||||||||||||||||||||||
| Max.Length between both chucks | 580 | 600 | ||||||||||||||||||||||||||
| Max.Processing length | 500 | 500 | ||||||||||||||||||||||||||
| Max XZ axi | X1/X2/X3/X4 axis | 230/230/160/160 | ||||||||||||||||||||||||||
| Z1/Z2/Z3/Z4 axis | 570/350/570/350 | |||||||||||||||||||||||||||
| Max.Tailstock travel | 570 | |||||||||||||||||||||||||||
| Eoed screW | Control axis | 11Axis(X1+X2+X3+X4+Z1+Z2+Z3+Z4+Z5+C1+C2) | ||||||||||||||||||||||||||
| X1/X2/X3/X4 axis ball-screw | 3210-C3 | |||||||||||||||||||||||||||
| (N·m) Recommend the X1/X2/X3/X4 axis motor torque | >10 | |||||||||||||||||||||||||||
| Z1/Z2/Z3/Z4 axis ball-screw | 4010-C3 | |||||||||||||||||||||||||||
| (N·m) Recommend the Z1/Z2/Z3/Z4axis motor torque | >15 | |||||||||||||||||||||||||||
| Z5 axis ball-screw | 4010-C3 | |||||||||||||||||||||||||||
| (N·m)Reconmend the Z5 axis motor torque | >15 | |||||||||||||||||||||||||||
| Bed | Bed slant angle | 45° Integral cast bed | ||||||||||||||||||||||||||
| Linear guide's span | 400 | |||||||||||||||||||||||||||
| Spindle | (rpm)Max.spindle speed | main spindle:4500 back spindle:4500 | main spindle:4500 back spindle:4500 | |||||||||||||||||||||||||
| Spindle through-hole diameter | main spindle:φ61 back spindle:φ61 | main spindle:φ61 back spindle:φ56 | ||||||||||||||||||||||||||
| Spindle nose size | main spindle:A2-6 back spindle:A2-6 | main spindle:A2-6 back spindle:A2-5 | ||||||||||||||||||||||||||
| (kW)Recommend the spindle motor power | main spindle:7.5 back spindle:7.5 | main spindle:7.5 back spindle:7.5 | ||||||||||||||||||||||||||
| Hydraulic chuck or collet chuck | main spindle:8 inch back spindle:8 inch | main spindle:8 inch back spindle:8 inch | ||||||||||||||||||||||||||
Related Products
45°Parallel Double Spindle Upper and Lower Turret Light Machine(Linear Rail)GP-34ST
30°Linear-rail Turning and Carving Compound Optical Machine FC-51YD
Eight Spindle Double Table Machining Centre GP-S8T
45°Integrated slant-bed CNC lathe (can be fitted with row of tools, turret and power head) GP-32P