Product Drawings
Product Parameters
Specifications and technical parameters | ||||
Model | WGTR-250 | |||
Specification | ||||
Diameter of rotating shaft | ∅250mm | |||
Spindle center hole | ∅40H7mm | |||
Through hole in the center of the spindle on the disc surface of the rotating shaft | ∅28mm | |||
The height of the rotating shaft when the disk surface is horizontal | 310mm | |||
The total height of the rotating shaft at 90° | 420mm | |||
The height of the rotation center when the surface of the rotation axis is 90° | 320mm | |||
Width of T-slot on the surface of the rotating shaft | 12mm | |||
The maximum machining range of the surface of the rotating shaft | ∅250mm | |||
Datum key | 18mm | |||
Locking device air pressure | 35kg/cm2 | |||
Axis | Axis of rotation | Tilt axis | ||
Minimum split angle | 0.001° | 0.001° | ||
Maximum speed (Motor 2000rpm) | Turntable maximum speed | 22(r.p.m) | 11(r.p.m) | |
Total reduction ratio | 1/90 | 1/180 | ||
Linkage allowable cutting torque | 16(kgf-m) | 16(kgf-m) | ||
Segmentation accuracy | 15" | 15" | ||
Repeatability | 4" | 4" | ||
Tilt axis tilt angle range(Horizontal = 0°) | - 110° ~ + 110° | |||
Tightening torque | F | 600(kgf) | ||
F×L | 48(kgf-m) | |||
F×L | 85(kgf-m) | |||
Allowable work load | 0° | 80kg | ||
0°~90° | 50kg | |||
Tilt and swing torque | W×L | 10(kgf-m) | ||
Gross weight | 500kg |
Related Products