Product Drawings


Product Parameters
| Specifications and technical parameters | ||||
| Model | WGNC-255DA/255DN | |||
| Specification | ||||
| Rotary table diameter | ∅255mm | |||
| Table height (horizontal position) | 165mm | |||
| Center Height (Vertical position) | 160mm | |||
| Total height | 346mm | |||
| Through Aperture | ∅60mm | |||
| Center hole diameter | ∅60mm | |||
| Table T-slot width | 12mm | |||
| Datum positioning block width | 18mm | |||
| Number of worm gear teeth | 72 | |||
| Servo motor (top brand according to customer needs) | FANUC | MITSUBISHI | ||
| β iS8 | a iF4 | HA 83 | HF 104 | |
| Total reduction ratio | 1/180 | |||
| Minimum setting unit | 0.001° | |||
| Maximum number of revolutions | 16.6r.p.m(3000r.p.m) | |||
| Locking device air pressure | 35kg/cm2 | |||
| Clamping torque | 50kg-m(35kg/cm2) | |||
| Indexing accuracy | 15" | |||
| Repeatability | 4" | |||
| Allowable work load | Horizontal use | 250kg | ||
| Vertical use | 100kg | |||
| Use the tailstock | 250kg | |||
| A allowable working inertia | 15kg-cm-sec2 | |||
| Allowable cutting torque | 60kg-m | |||
| Allowable working diameter | ∅255mm | |||
| Weight (without motor) | 88kg | |||
Related Products