Product Drawings

Product Parameters
| Specifications and technical parameters | ||||
| Model | WGNC-630DA | |||
| Specification | ||||
| Rotary table diameter | ∅630mm | |||
| Table height (horizontal position) | 350mm | |||
| Center Height (Vertical position) | 400mm | |||
| Total height | 730mm | |||
| Through Aperture | ∅220mm | |||
| Center hole diameter | ∅225mm | |||
| Table T-slot width | 18mm | |||
| Datum positioning block width | 22mm | |||
| Number of worm gear teeth | 90 | |||
| Servo motor (top brand according to customer needs) | FANUC | MITSUBISHI | ||
| β iS22 | a iF12 | HA 100 | HF 204 | |
| Total reduction ratio | 1/180 | |||
| Minimum setting unit | 0.001° | |||
| Maximum number of revolutions | 11.1r.p.m(2000r.p.m) | |||
| Locking device air pressure | 35kg/cm2 | |||
| Clamping torque | 180kg-m(35kg/cm2) | |||
| Indexing accuracy | 15" | |||
| Repeatability | 4" | |||
| Allowable work load | Horizontal use | 1500kg | ||
| Vertical use | 800kg | |||
| Use the tailstock | 1000kg | |||
| A allowable working inertia | 50kg-cm-sec2 | |||
| Allowable cutting torque | 200kg-m | |||
| Allowable working diameter | ∅630mm | |||
| Weight (without motor) | 800kg | |||
Related Products